←Back to overview
Schools · Holcot
Schools in Holcot
No schools in Holcot itself; the 7 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
7
Pupils in area
0
Phases
0
PrimaryOtherCentre of Holcot
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Walgrave Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 149 | 2.9 km |
| Sywell Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 101 | 3.5 km |
| Overstone Primary School Primary | Community school | School remains Good Ungraded inspection, Nov 2022 · Read report | 205 | 3.6 km |
| Pitsford Primary School Primary | Community school | Good Graded inspection, Apr 2023 · Read report | 67 | 3.9 km |
| Pitsford School Other | Other independent school | Not yet inspected | 201 | 4 km |
| Overstone Park School Other | Other independent special school | Not yet inspected | 150 | 4.5 km |
| Brixworth CofE VC Primary School Primary | Voluntary controlled school | Good Graded inspection, Mar 2023 · Read report | 484 | 4.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).