←Back to overview
Property · Holcot
Property sales in Holcot
3 residential transactions recorded in the past 12 months.
Median price
£380,000
Sales (12m)
3
Property types
4
Records on file
171
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holcot
The 171 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £410,000 |
| Semi-detached | 28 | £244,000 |
| Terraced | 20 | £235,000 |
| Other | 4 | £775,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £380,000 |
| 16 Feb 2026 | Moulton Road, Holcot | NN6 9SH | Detached | Freehold | £584,000 |
| 13 Feb 2026 | Glebe Close, Holcot | NN6 9TF | Semi-detached | Freehold | £235,000 |
| 18 Jul 2025 | Moulton Road, Holcot | NN6 9SH | Terraced | Freehold | £256,500 |
| 11 Jul 2025 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £325,000 |
| 03 Feb 2025 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £305,000 |
| 28 Jan 2025 | Back Lane, Holcot | NN6 9SL | Terraced | Freehold | £175,000 |
| 13 Dec 2024 | Back Lane, Holcot | NN6 9SL | Terraced | Freehold | £217,000 |
| 28 Aug 2024 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £365,000 |
| 22 Apr 2024 | Sywell Road, Holcot | NN6 9SN | Semi-detached | Freehold | £495,000 |
| 21 Nov 2023 | Moulton Road, Holcot | NN6 9SH | Terraced | Freehold | £284,000 |
| 08 Nov 2023 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £244,000 |
| 18 Aug 2023 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £625,000 |
| 20 Dec 2022 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £230,000 |
| 17 Nov 2022 | Back Lane, Holcot | NN6 9SL | Other | Freehold | £575,000 |
| 02 Sept 2022 | Poplars Lane, Holcot | NN6 9SW | Other | Freehold | £900,000 |
| 19 Aug 2022 | Poplars Lane, Holcot | NN6 9SW | Detached | Freehold | £675,000 |
| 29 Apr 2022 | Farm Close, Holcot | NN6 9SG | Detached | Freehold | £499,995 |
| 26 Apr 2022 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £600,000 |
| 09 Dec 2021 | Brixworth Road, Holcot | NN6 9SJ | Detached | Freehold | £470,000 |
| 17 Jun 2021 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £375,000 |
| 11 Jun 2021 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £732,500 |
| 17 May 2021 | Brixworth Road, Holcot | NN6 9SJ | Terraced | Freehold | £260,000 |
| 29 Mar 2021 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £658,000 |
| 09 Mar 2021 | Back Lane, Holcot | NN6 9SL | Other | Freehold | £295,000 |
| 01 Mar 2021 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £500,000 |
| 06 Jan 2021 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £420,000 |
| 17 Dec 2020 | Walgrave Road, Holcot | NN6 9SS | Detached | Freehold | £565,000 |
| 16 Dec 2020 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £305,000 |
| 18 Nov 2020 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £560,000 |
| 05 Nov 2020 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £475,000 |
| 09 Apr 2020 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £625,000 |
| 09 Apr 2020 | Sywell Road, Holcot | NN6 9SN | Other | Freehold | £775,000 |
| 10 Mar 2020 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £438,000 |
| 14 Feb 2020 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £237,000 |
| 27 Nov 2019 | Back Lane, Holcot | NN6 9SL | Detached | Freehold | £475,000 |
| 05 Apr 2019 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £288,000 |
| 28 Feb 2019 | Back Lane, Holcot | NN6 9SL | Terraced | Freehold | £160,000 |
| 23 Jan 2019 | Back Lane, Holcot | NN6 9SL | Semi-detached | Freehold | £360,000 |
| 30 Nov 2018 | Walgrave Road, Holcot | NN6 9SS | Detached | Freehold | £850,000 |
| 26 Oct 2018 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £460,000 |
| 20 Aug 2018 | Sywell Road, Holcot | NN6 9SN | Semi-detached | Freehold | £438,000 |
| 25 Aug 2017 | Back Lane, Holcot | NN6 9SL | Terraced | Freehold | £155,245 |
| 05 May 2017 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £310,000 |
| 28 Apr 2017 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £447,500 |
| 31 Mar 2017 | Back Lane, Holcot | NN6 9SL | Detached | Freehold | £350,000 |
| 17 Feb 2017 | Winsland Court, Holcot | NN6 9SA | Semi-detached | Freehold | £410,000 |
| 20 May 2016 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £265,000 |
| 19 May 2016 | Walgrave Road, Holcot | NN6 9SS | Semi-detached | Freehold | £237,500 |
| 30 Oct 2015 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £270,000 |
| 29 Oct 2015 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £307,000 |
| 24 Aug 2015 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £390,000 |
| 21 Jul 2015 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £470,000 |
| 09 Mar 2015 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £185,000 |
| 05 Dec 2014 | Sywell Road, Holcot | NN6 9SN | Semi-detached | Freehold | £365,000 |
| 03 Dec 2014 | Back Lane, Holcot | NN6 9SL | Semi-detached | Freehold | £89,999 |
| 24 Nov 2014 | Back Lane, Holcot | NN6 9SL | Semi-detached | Freehold | £276,000 |
| 31 Oct 2014 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £150,000 |
| 17 Oct 2014 | Moulton Road, Holcot | NN6 9SH | Semi-detached | Freehold | £182,000 |
| 29 Aug 2014 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £405,000 |
| 24 Jun 2014 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £207,000 |
| 24 Jun 2014 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £589,500 |
| 15 Apr 2014 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £500,000 |
| 14 Mar 2014 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £352,500 |
| 14 Mar 2014 | Poplars Lane, Holcot | NN6 9SW | Detached | Freehold | £350,000 |
| 12 Feb 2014 | Walgrave Road, Holcot | NN6 9SS | Detached | Freehold | £230,000 |
| 17 Jan 2014 | Glebe Close, Holcot | NN6 9TF | Semi-detached | Freehold | £160,116 |
| 25 Oct 2013 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £485,000 |
| 04 Oct 2013 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £495,000 |
| 26 Sept 2013 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £435,000 |
| 23 Sept 2013 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £270,000 |
| 30 Aug 2013 | Brixworth Road, Holcot | NN6 9SJ | Detached | Freehold | £975,000 |
| 23 Aug 2013 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £390,000 |
| 23 Aug 2013 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £440,000 |
| 29 Jul 2013 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £480,000 |
| 25 Mar 2013 | Walgrave Road, Holcot | NN6 9SS | Detached | Freehold | £780,000 |
| 21 Dec 2012 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £235,000 |
| 07 Aug 2012 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £355,000 |
| 03 Aug 2012 | Brittens View, Holcot | NN6 9SF | Detached | Freehold | £350,000 |
| 19 Jul 2012 | Rectory Lane, Holcot | NN6 9SR | Semi-detached | Freehold | £330,000 |
| 01 Jun 2012 | Walgrave Road, Holcot | NN6 9SS | Semi-detached | Freehold | £168,000 |
| 30 Mar 2012 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £150,000 |
| 02 Dec 2011 | Sywell Road, Holcot | NN6 9SN | Terraced | Freehold | £147,000 |
| 11 Nov 2011 | Brixworth Road, Holcot | NN6 9SJ | Semi-detached | Freehold | £240,000 |
| 08 Nov 2011 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £265,000 |
| 08 Nov 2011 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £350,000 |
| 01 Sept 2011 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £995,000 |
| 12 Jul 2011 | Walgrave Road, Holcot | NN6 9SS | Semi-detached | Freehold | £180,000 |
| 27 Apr 2011 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £350,000 |
| 20 Aug 2010 | Back Lane, Holcot | NN6 9SL | Detached | Freehold | £310,000 |
| 19 Aug 2010 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £367,000 |
| 27 Nov 2009 | Back Lane, Holcot | NN6 9SL | Detached | Freehold | £250,000 |
| 16 Nov 2009 | Glebe Close, Holcot | NN6 9TF | Detached | Freehold | £226,000 |
| 14 Aug 2009 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £330,000 |
| 08 May 2009 | Moulton Road, Holcot | NN6 9SH | Terraced | Freehold | £170,000 |
| 05 Jan 2009 | Rectory Lane, Holcot | NN6 9SR | Detached | Freehold | £265,000 |
| 30 Sept 2008 | Walgarth Court, Holcot | NN6 9TL | Detached | Freehold | £544,177 |
| 10 Sept 2008 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £247,500 |
| 02 May 2008 | Sywell Road, Holcot | NN6 9SN | Detached | Freehold | £519,000 |
| 20 Mar 2008 | Main Street, Holcot | NN6 9SP | Detached | Freehold | £415,000 |
Showing 100 of 171 records.
HM Land Registry Price Paid Data, sales within the parish of Holcot. Crown copyright.