←Back to overview
Compare · Holcot
Holcot vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holcot West Northamptonshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Holcot parish | Pattishall parish |
| Population | 428 | 1,455 |
| Median property price | £380,000 | £262,500 |
| Sales (12 months) | 3 | 26 |
| Crime per 1,000 | 74 | 41 |
| Avg broadband (Mbps) | 173.6 | 129.9 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 67% | 33% |
| Active businesses | 24 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers